The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
901 | - | |
189 | - | |
170 | - | |
168 | - | |
161 | 23 | |
140 | - | |
133 | 20 | |
112 | - | |
90 | - | |
84 | - | |
80 | - | |
75 | - | |
72 | - | |
71 | - | |
68 | - | |
68 | - | |
66 | - | |
63 | - | |
63 | - | |
60 | - | |
55 | - | |
52 | - | |
49 | - | |
49 | - | |
40 | - | |
38 | - | |
36 | - | |
36 | - | |
33 | - | |
30 | - | |
29 | - | |
28 | - | |
28 | - | |
26 | - | |
26 | - | |
21 | - | |
20 | - | |
17 | - | |
12 | - | |
12 | 2 | |
6 | - |
File | # lines | # units |
---|---|---|
161 | 23 | |
133 | 20 | |
12 | 2 |
There are 9 files with lines longer than 120 characters. In total, there are 31 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
189 | - | 9 | |
901 | - | 7 | |
38 | - | 4 | |
161 | 23 | 3 | |
29 | - | 2 | |
84 | - | 2 | |
133 | 20 | 2 | |
140 | - | 1 | |
40 | - | 1 |
|
901.0 | lines of code min: 6.0average: 84.8 25th percentile: 28.5 median: 55.0 75th percentile: 82.0 max: 901.0 |
|
0 | 50.0 | ||
commits (all time) min: 2.0 | average: 5.49 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 7.0 | max: 50.0
|
|
901.0 | lines of code min: 6.0average: 84.8 25th percentile: 28.5 median: 55.0 75th percentile: 82.0 max: 901.0 |
|
0 | 3.0 | ||
contributors (all time) min: 2.0 | average: 2.07 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 3.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
170.0 | lines of code min: 6.0average: 62.86 25th percentile: 28.0 median: 52.0 75th percentile: 80.0 max: 170.0 |
|
0 | 6.0 | ||
commits (90d) min: 2.0 | average: 2.17 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 6.0
|
|
170.0 | lines of code min: 6.0average: 62.86 25th percentile: 28.0 median: 52.0 75th percentile: 80.0 max: 170.0 |
|
0 | 2.0 | ||
contributors (90d) min: 2.0 | average: 2.0 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 2.0
|